Worm Gearhead
- Maximum use of install space
- Worm Solid Type Gearhead
Frame Size: 80/90mm
Gear Ratio: 10:1~60:1
- Worm Solid Type Gearhead
Frame Size: 80/90mm
Gear Ratio: 10:1~60:1
| Gearhead Model | Frame Size | Motor Output | Direction of Output Shaft | Max. Permissible Torque | Diameter of Output Shaft | Bearing Type | Catalogue | Dimension | |||
| mm | kgfcm | N.m | mm | 2D | 3D | ||||||
| Worm Solid Type | 8WD□BL | 80 | 25W, 40W | Left | 110 | 11 | 10 | Ball Bearing | |||
| 8WD□BR | Right | ||||||||||
| 8WD□BRL | Bi-directional | ||||||||||
| 9WD□BL | 90 | 60W~120W | Left | 163 | 16.3 | 15 | Ball Bearing | ||||
| 9WD□BR | Right | ||||||||||
| 9WD□BRL | Bi-directional | ||||||||||
Tiếng việt
English 



