System Configuration

DSKS Controller Specification
| Rated Input Voltage | 220VAC 50/60Hz |
| Voltage Regulation | from -10% to +10% of 220VAC |
| Power Consumption | Below 4VA |
| Control Mode | Phase Loop Control (0 to 210 VAC) |
| Power On/Off Signal | Red Color of LED |
| Speed Set Range | 90-1750rpm (18Hz-360Hz Tacho) |
| Ambient Temperature and Humidity | from -10℃ to +55℃, 35-85% RH |
| Weight | 142g |
| Dimension | 49.5(W) x 77(H) x 91(D)mm |
| Insulation Resistance | 100㏁ or more when DC500V mega is applied between the windings and the frame after rated motor operation under normal ambient temperature and humidity |
| Dielectric Strenght | Sufficient to withstand 1.5KV at 50/60Hz applied between the windings and the frame for 1 minute after rated motor operation under normal ambient temperature and humidity |
Dimension

Connection Diagram

Tiếng việt
English 



