Speed Controller FX1000A
- Front panel potentiometer
- Unit type
(Connecting motor with easy-to-use connector)
- Unit type
(Connecting motor with easy-to-use connector)
System Configuration
FX1000A Controller Specification
ItemSpecificationRated Input Voltage | 220VAC 50/60Hz |
Voltage Regulation | from -10% to +10% of 220VAC |
Power Consumption | Below 4VA |
Control Mode | Phase Loop Control (0 to 220VAC) |
Power On/Off Signal | Red Color of LED |
Speed Set Range | 100-1750rpm |
Ambient Temperature | from -10℃ to +55℃ |
Ambient Humidity | 35-85% RH |
Weight | 300g |
Dimension | 60(w) x 100(h) x 117.5(d) mm |
Insulation Resistance | 100㏁ or more when DC500V mega is applied between the windings and the frame after rated motor operation under normal ambient temperature and humidity |
Dielectric Strenght | Sufficient to withstand 1.5KV at 50/60Hz applied between the windings and the frame for 1 minute after rated motor operation under normal ambient temperature and humidity |
Measurement | CAT lll |
Circuit Diagram
Dimension
Connection Diagram